| 2023 » Volume 48, Issue 2 pp. 272-545 » Volume 48, Issue 1 pp. 1-276
2022 » Volume 47, Issue 4 pp. 782-1061 » Volume 47, Issue 3 pp. 512-781 » Volume 47, Issue 2 pp. 248-511 » Volume 47, Issue 1 pp. 1-247
2021 » Volume 46, Issue 4 pp. 759-1024 » Volume 46, Issue 3 pp. 363-759 » Volume 46, Issue 2 pp. 250-492 » Volume 46, Issue 1 pp. 1-248
2020 » Volume 45, Issue 4 pp. 748-1004 » Volume 45, Issue 3 pp. 500-748 » Volume 45, Issue 2 pp. 250-500 » Volume 45, Issue 1 pp. 1-249
2019 » Volume 44, Issue 4 pp. 660-906 » Volume 44, Issue 3 pp. 430-657 » Volume 44, Issue 2 pp. 227-430 » Volume 44, Issue 1 pp. 1-227
2018 » Volume 43, Issue 4 pp. 575-790 » Volume 43, Issue 3 pp. 371-574 » Volume 43, Issue 2 pp. 194-369 » Volume 43, Issue 1 pp. 1-194
2017 » Volume 42, Issue 4 pp. 452-620 » Volume 42, Issue 3 pp. 279-451 » Volume 42, Issue 2 pp. 145-276 » Volume 42, Issue 1 pp. 1-143
2016 » Volume 41, Issue 4 pp. 394-523 » Volume 41, Issue 3 pp. 276-391 » Volume 41, Issue 2 pp. 139-274 » Volume 41, Issue 1 pp. 1-136
2015 » Volume 40, Issue 4 pp. 360-498 » Volume 40, Issue 3 pp. 242-359 » Volume 40, Issue 2 pp. 131-251 » Volume 40, Issue 1 pp. 1-128
2014 » Volume 39, Issue 4 pp. 361-475 » Volume 39, Issue 3 pp. 242-359 » Volume 39, Issue 2 pp. 113-240 » Volume 39, Issue 1 pp. 1-111
2013 » Volume 38, Issue 4 pp. 325-461 » Volume 38, Issue 3 pp. 211-323 » Volume 38, Issue 2 pp. 90-209 » Volume 38, Issue 1 pp. 1-89
2012 » Volume 37, Issue 4 pp. 343-453 » Volume 37, Issue 3 pp. 233-340 » Volume 37, Issue 2 pp. 136-228 » Volume 37, Issue 1 pp. 1-70
2011 » Volume 36, Issue 4 pp. 250-329 » Volume 36, Issue 3 pp. 168-250 » Volume 36, Issue 2 pp. 73-165 » Volume 36, Issue 1 pp. 1-71
2010 » Volume 35, Issue 2 pp. 118-260 » Volume 35, Issue 1 pp. 1-111
2009 » Volume 34, Issue 2 pp. 123-240 » Volume 34, Issue 1 pp. 1-120
2008 » Volume 33, Issue 2 pp. 130-266 » Volume 33, Issue 1 pp. 1-128
2007 » Volume 32, Issue 2 pp. 92-205 » Volume 32, Issue 1 pp. 1-87
2006 » Volume 31, Issue 2 pp. 51-95 » Volume 31, Issue 1 pp. 1-48
2005 » Volume 30, Issue 2 pp. 51-96 » Volume 30, Issue 1 pp. 1-46
2004 » Volume 29, Issue 2 pp. 51-92 » Volume 29, Issue 1 pp. 1-44
2003 » Volume 28, Issue 2 pp. 38-83 No issue... |
|

AUTHOR LOGIN
REVIEWER LOGIN
Indexed & Abstracted
Indexed in Scopus, Web of Science, WHO Index Medicus IMEMR, Emromedex, Pakmedinet, ExtraMED and Tehqeeqat
Approved by the Higher Education Commission of Pakistan
|